|
Cumberwell Country Cottages |
|
![]() |
![]() |
| Home |
| Accommodation |
| Local Attractions |
| Photo Gallery |
| About Cumberwell |
| Golf @ Cumberwell |
| Location |
| Prices |
| Contact Us | Web Enquiry |
|
Cumberwell
Country Cottages PRICE TARIFF 2012 |
Weekly Rates - Friday to Friday in U.K pounds (£)
Short breaks available - please contact for information.
|
JANUARY 2012 week beginning |
Benzes Mead
sleeps 2 |
Tyning sleeps 4 |
Cold Harbour sleeps 4 |
Grove sleeps 2 |
Dash Corner sleeps 4 |
Tailpit sleeps 4 |
Meadow sleeps 4 |
| 6th January | 310 | 520 | 520 | 310 | 520 | 520 | 520 |
| 13th January | 310 | 520 | 520 | 310 | 520 | 520 | 520 |
| 20th January | 310 | 520 | 520 | 310 | 520 | 520 | 520 |
| 27th January | 310 | 520 | 520 | 310 | 520 | 520 | 520 |
|
FEBRUARY 2012 week beginning |
Benzes Mead
sleeps 2 |
Tyning sleeps 4 |
Cold Harbour sleep 4 |
Grove sleeps 2 |
Dash Corner sleeps 4 |
Tailpit sleeps 4 |
Meadow sleeps 4 |
| 3rd February | 310 | 520 | 520 | 310 | 520 | 520 | 520 |
| 10th February | 415 | 625 | 625 | 415 | 625 | 625 | 625 |
| 17th February | 345 | 550 | 550 | 345 | 550 | 550 | 550 |
| 24th February | 345 | 550 | 550 | 345 | 550 | 550 | 550 |
|
MARCH 2012 week beginning |
Benzes Mead
sleeps 2 |
Tyning sleeps 4 |
Cold Harbour sleeps 4 |
Grove sleeps 2 |
Dash Corner sleeps 4 |
Tailpit sleeps 4 |
Meadow sleeps 4 |
| 2nd March | 345 | 550 | 550 | 345 | 550 | 550 | 550 |
| 9th March | 375 | 605 | 605 | 375 | 605 | 605 | 605 |
| 16th March | 375 | 605 | 605 | 375 | 605 | 605 | 605 |
| 23rd March | 435 | 710 | 710 | 435 | 710 | 710 | 710 |
| 30th March | 450 | 730 | 730 | 450 | 730 | 730 | 730 |
|
APRIL 2012 week beginning |
Benzes Mead
sleeps 2 (4) |
Tyning sleeps 4 |
Cold Harbour sleeps 4 |
Grove sleeps 2 |
Dash Corner sleeps 4 |
Tailpit sleeps 4 |
Meadow sleeps 4 |
| 6th April | 450 | 730 | 730 | 450 | 730 | 730 | 730 |
| 13th April | 450 | 730 | 730 | 450 | 730 | 730 | 730 |
| 20th April | 450 | 730 | 730 | 450 | 730 | 730 | 730 |
| 27th April | 450 | 730 | 730 | 450 | 730 | 730 | 730 |
|
MAY 2012 week beginning |
Benzes Mead
sleeps 2 |
Tyning sleeps 4 |
Cold Harbour sleeps 4 |
Grove sleeps 2 |
Dash Corner sleeps 4 |
Tailpit sleeps 4 |
Meadow sleeps 4 |
| 4th May | 385 | 645 | 645 | 385 | 645 | 645 | 645 |
| 11th May | 385 | 645 | 645 | 385 | 645 | 645 | 645 |
| 18th May | 385 | 645 | 645 | 385 | 645 | 645 | 645 |
| 25th May | 385 | 645 | 645 | 385 | 645 | 645 | 645 |
|
JUNE 2012 week beginning |
Benzes Mead
sleeps 2 |
Tyning sleeps 4 |
Cold Harbour sleeps 4 |
Grove sleeps 2 |
Dash Corner sleeps 4 |
Tailpit sleeps 4 |
Meadow sleeps 4 |
| 1st June | 450 | 730 | 730 | 450 | 730 | 730 | 730 |
| 8th June | 385 | 645 | 645 | 385 | 645 | 645 | 645 |
| 15th June | 385 | 645 | 645 | 385 | 645 | 645 | 645 |
| 22nd June | 385 | 645 | 645 | 385 | 645 | 645 | 645 |
| 29th June | 385 | 645 | 645 | 385 | 645 | 645 | 645 |
|
JULY 2012 week beginning |
Benzes Mead
sleeps 2 |
Tyning sleeps 4 |
Cold Harbour sleeps 4 |
Grove sleeps 2 |
Dash Corner sleeps 4 |
Tailpit sleeps 4 |
Meadow sleeps 4 |
| 6th July | 405 | 680 | 680 | 405 | 680 | 680 | 680 |
| 13th July | 470 | 765 | 765 | 470 | 765 | 765 | 765 |
| 20th July | 470 | 765 | 765 | 470 | 765 | 765 | 765 |
| 27th July | 470 | 765 | 765 | 470 | 765 | 765 | 765 |
|
AUGUST 2012 week beginning |
Benzes Mead
sleeps 2 |
Tyning sleeps 4 |
Cold Harbour sleeps 4 |
Grove sleeps 2 |
Dash Corner sleeps 4 |
Tailpit sleeps 4 |
Meadow sleeps 4 |
| 3rd August | 470 | 765 | 765 | 470 | 765 | 765 | 765 |
| 10th August | 470 | 765 | 765 | 470 | 765 | 765 | 765 |
| 17th August | 470 | 765 | 765 | 470 | 765 | 765 | 765 |
| 24th August | 470 | 765 | 765 | 470 | 765 | 765 | 765 |
| 31st August | 470 | 765 | 765 | 470 | 765 | 765 | 765 |
|
SEPTEMBER 2012 week beginning |
Benzes Mead
sleeps 2 |
Tyning sleeps 4 |
Cold Harbour sleeps 4 |
Grove sleeps 2 |
Dash Corner sleeps 4 |
Tailpit sleeps 4 |
Meadow sleeps 4 |
| 7th September | 395 | 615 | 615 | 395 | 615 | 615 | 615 |
| 14th September | 395 | 585 | 585 | 395 | 585 | 585 | 585 |
| 21st September | 395 | 585 | 585 | 395 | 585 | 585 | 585 |
| 28th September | 395 | 585 | 585 | 395 | 585 | 585 | 585 |
|
OCTOBER 2012 week beginning |
Benzes Mead
sleeps 2 |
Tyning sleeps 4 |
Cold Harbour sleeps 4 |
Grove sleeps 2 |
Dash Corner sleeps 4 |
Tailpit sleeps 4 |
Meadow sleeps 4 |
| 5th October | 395 | 585 | 585 | 395 | 585 | 585 | 585 |
| 12th October | 395 | 585 | 585 | 395 | 585 | 585 | 585 |
| 19th October | 435 | 650 | 650 | 435 | 650 | 650 | 650 |
| 26th October | 395 | 585 | 585 | 395 | 585 | 585 | 585 |
|
NOVEMBER 2012 week beginning |
Benzes Mead
sleeps 2 |
Tyning sleeps 4 |
Cold Harbour sleeps 4 |
Grove sleeps 2 |
Dash Corner sleeps 4 |
Tailpit sleeps 4 |
Meadow sleeps 4 |
| 2nd November | 345 | 555 | 555 | 345 | 555 | 555 | 555 |
| 9th November | 345 | 555 | 555 | 345 | 555 | 555 | 555 |
| 16th November | 345 | 555 | 555 | 345 | 555 | 555 | 555 |
| 23rd November | 345 | 555 | 555 | 345 | 555 | 555 | 555 |
| 30th November | 345 | 555 | 555 | 345 | 555 | 555 | 555 |
|
DECEMBER 2012 week beginning |
Benzes Mead
sleeps 2 |
Tyning sleeps 4 |
Cold Harbour sleeps 4 |
Grove sleeps 2 |
Dash Corner sleeps 4 |
Tailpit sleeps 4 |
Meadow sleeps 4 |
| 7th December | 315 | 555 | 555 | 315 | 555 | 555 | 555 |
| 14th December | 315 | 555 | 555 | 315 | 555 | 555 | 555 |
| 21st December | 515 | 815 | 815 | 515 | 815 | 815 | 815 |
| 28th December | 515 | 815 | 815 | 515 | 815 | 815 | 815 |