Cumberwell Country Cottages

View of Cottages from Rockery View of Cottage Courtyard

 

 

 

 

Home
Accommodation
Local Attractions
Photo Gallery
About Cumberwell
Golf @ Cumberwell
Location
Prices
Contact Us
Web Enquiry
Cumberwell Country Cottages

PRICE TARIFF 2008/2009

Weekly Rates - Friday to Friday in U.K pounds (£)

Short breaks available - please contact for information.

Make an enquiry

JANUARY 2010
week beginning
Benzes Mead
sleeps 2
Tyning
sleeps 4
Cold Harbour
sleeps 4
Grove
sleeps 2
Dash Corner
sleeps 4
Tailpit
sleeps 4
Meadow
sleeps 4
1st January 280 455 455 280 455 455 455
8th January 280 455 455 280 455 445 455
15th January 280 455 455 280 455 455 455
22nd January 280 455 455 280 455 455 455
29th January 280 455 455 280 455 455 455
FEBRUARY 2010
week beginning
Benzes Mead
sleeps 2
Tyning
sleeps 4
Cold Harbour
sleep 4
Grove
sleeps 2
Dash Corner
sleeps 4
Tailpit
sleeps 4
Meadow
sleeps 4
5th February 285 485 485 285 485 485 485
12th February 415 595 595 415 595 595 595
19th February 315 485 485 315 485 485 485
26th February 295 485 485 295 485 485 485
MARCH 2010
week beginning
Benzes Mead
sleeps 2
Tyning
sleeps 4
Cold Harbour
sleeps 4
Grove
sleeps 2
Dash Corner
sleeps 4
Tailpit
sleeps 4
Meadow
sleeps 4
5th March 335 485 485 335 485 485 485
12th March 335 535 535 335 535 535 535
19th March 335 535 535 335 535 535 535
26th March 405 685 685 405 685 685 685
APRIL 2010
week beginning
Benzes Mead
sleeps 2 (4)
Tyning
sleeps 4
Cold Harbour
sleeps 4
Grove
sleeps 2
Dash Corner
sleeps 4
Tailpit
sleeps 4
Meadow
sleeps 4
2nd April 415 685 685 415 685 685 685
9th April 415 685 685 415 685 685 685
16th April 415 685 685 415 685 685 685
23rd April 325 525 525 325 525 525 525
30th April 325 525 525 325 525 525 525
MAY 2010
week beginning
Benzes Mead
sleeps 2
Tyning
sleeps 4
Cold Harbour
sleeps 4
Grove
sleeps 2
Dash Corner
sleeps 4
Tailpit
sleeps 4
Meadow
sleeps 4
7th May 325 535 535 325 535 535 535
14th May 325 535 535 325 535 535 535
21st May 345 575 575 345 575 575 575
28th May 395 655 655 395 655 655 655
JUNE 2010
week beginning
Benzes Mead
sleeps 2
Tyning
sleeps 4
Cold Harbour
sleeps 4
Grove
sleeps 2
Dash Corner
sleeps 4
Tailpit
sleeps 4
Meadow
sleeps 4
4th June 345 585 585 345 585 585 585
11th June 345 585 585 345 585 585 585
18th June 345 585 585 345 585 585 585
25th June 355 595 595 355 595 595 595
JULY 2010
week beginning
Benzes Mead
sleeps 2
Tyning
sleeps 4
Cold Harbour
sleeps 4
Grove
sleeps 2
Dash Corner
sleeps 4
Tailpit
sleeps 4
Meadow
sleeps 4
2nd July 365 585 585 365 585 585 585
9th July 435 695 695 435 695 695 695
16th July 435 695 695 435 695 695 695
23rd July 435 695 695 435 695 695 695
30th July 435 695 695 435 695 695 695
AUGUST 2010
week beginning
Benzes Mead
sleeps 2
Tyning
sleeps 4
Cold Harbour
sleeps 4
Grove
sleeps 2
Dash Corner
sleeps 4
Tailpit
sleeps 4
Meadow
sleeps 4
6th August 435 695 695 435 695 695 695
13th August 435 695 695 435 695 695 695
20th August 435 695 695 435 695 695 695
27th August 435 695 695 435 695 695 695
SEPTEMBER 2010
week beginning
Benzes Mead
sleeps 2
Tyning
sleeps 4
Cold Harbour
sleeps 4
Grove
sleeps 2
Dash Corner
sleeps 4
Tailpit
sleeps 4
Meadow
sleeps 4
3rd September 395 595 595 395 595 595 595
10th September 375 595 595 375 595 595 595
17th September 375 565 565 375 565 565 565
24th September 375 565 565 375 565 565 565
OCTOBER 2010
week beginning
Benzes Mead
sleeps 2
Tyning
sleeps 4
Cold Harbour
sleeps 4
Grove
sleeps 2
Dash Corner
sleeps 4
Tailpit
sleeps 4
Meadow
sleeps 4
1st October 355 535 535 355 535 535 535
8th October 355 535 535 355 535 535 535
15th October 365 535 535 365 535 535 535
22nd October 395 595 595 395 595 595 595
29th October 325 535 535 325 535 535 535
NOVEMBER 2010
week beginning
Benzes Mead
sleeps 2
Tyning
sleeps 4
Cold Harbour
sleeps 4
Grove
sleeps 2
Dash Corner
sleeps 4
Tailpit
sleeps 4
Meadow
sleeps 4
5th November 285 515 515 285 515 515 515
12th November 285 515 515 285 515 515 515
19th November 285 515 515 285 515 515 515
26th November 285 515 515 285 515 515 515
DECEMBER 2010
week beginning
Benzes Mead
sleeps 2
Tyning
sleeps 4
Cold Harbour
sleeps 4
Grove
sleeps 2
Dash Corner
sleeps 4
Tailpit
sleeps 4
Meadow
sleeps 4
3rd December 265 495 495 265 495 495 495
10th December 265 495 495 265 495 495 495
17th December 465 765 765 465 765 765 765
24th December 465 765 765 465 765 765 765

Terms and Conditions